35 Monthly Payments Of | £170.00 |
Initial Payment | £1,020.00 |
Annual mileage | 6,000 |
35 Monthly Payments Of | £195.00 |
Initial Payment | £1,170.00 |
Annual mileage | 6,000 |
P11D | CO2 | Combined MPG | BiK |
From £15,365.00 | From 85G/KM | From 44.1 To 70.6 MPG | From 22%* |
ENGINES
CO2 | Combined MPG range | BiK Rate from | ||
---|---|---|---|---|
1.5 (102PS) Turbo D Start/Stop BlueInjection | Diesel | 85g/km | 61.4 - 70.6mpg | 22% |
1.2 (75PS) Start/Stop | Petrol | 93g/km | 46.3 - 53.3mpg | 22% |
1.2 (100PS) Turbo Start/Stop | Petrol | 96g/km | 46.3 - 53.3mpg | 23% |
1.2 (100PS) Turbo Start/Stop Auto | Petrol | 99g/km | 44.1 - 50.4mpg | 23% |
P11D From £15,365
Standard features include:
P11D From £16,105
Features over SE:
P11D From £16,145
Features over SE:
P11D From £16,885
Features over SE Premium:
P11D From £18,515
P11D From £19,015
Features over SRi:
P11D From £19,755
Features over SRi:
P11D From £20,225
Features over SRi Premium:
P11D From £18,805
P11D From £20,165
Features over Elite Nav:
P11D From £25,805
Features over Elite Nav: